2007 Financial Highlights
| Year Ended Dec. 31 (Amounts in millions, except per share data) | 2007 | 2006 | 2005 | 2004 | 2003 |
| Net revenues (1) | $444.9 | $440.5 | $437.9 | $438.2 | $425.9 |
| Cost of services(2) (exclusive of depreciation shown below) | 94.1 | 86.4 | 86.3 | 98.2 | 95.6 |
| Selling, general and administrative | 176.4 | 171.4 | 169.8 | 162.6 | 162.2 |
| Corporate general and administrative | 20.3 | 19.9 | 19.4 | 17.7 | 16.3 |
| Depreciation and amortization | 11.2 | 11.2 | 11.2 | 11.8 | 11.8 |
| (Gain) Loss on loan guarantee(3) | -- | -- | (0.1) | 3.1 | -- |
| Impairment of intangible assets | 117.1 | 176.3 | 14.4 | -- | 0.3 |
| Other(4) | 0.2 | 0.8 | 0.1 | 1.1 | 0.6 |
| Operating income (loss) | 25.6 | (25.5) | 136.8 | 143.7 | 139.1 |
| Interest expense, net | 21.1 | 25.3 | 27.4 | 30.4 | 33.6 |
| Net income (loss) | 1.9 | (24.4) | 61.3 | 68.0 | 66.6 |
| Net income (loss) per common share basic | 0.02 | (0.25) | 0.61 | 0.68 | 0.66 |
| Net income (loss) per common share diluted | 0.02 | (0.25) | 0.61 | 0.67 | 0.66 |
| Cash and cash equivalents | 2.0 | 4.4 | 3.5 | 3.2 | 4.2 |
| Intangible assets, net(5) | 1,804.2 | 1,918.0 | 2,086.7 | 2,091.6 | 2,074.8 |
| Total assets | 1,997.4 | 2,117.9 | 2,266.1 | 2,281.9 | 2,278.8 |
| Total debt (including amounts due to/from Cox Enterprises) | 336.6 | 378.0 | 414.9 | 468.3 | 528.5 |
(1) Total revenues less advertising agency commissions.
(2) Includes programming and production expenses, which represents all costs of services (exclusive of depreciation and amortization).
(3) Includes a charge of $3.1 million related to a then-estimated loss on loan guarantee in 2004. Amounts recovered on the loan guarantee of $0.1 million are included in 2005.
(4) Other is comprised of gains/losses on sales of asset and gains/losses on sales of radio stations.
(5) Intangible assets include FCC licenses, goodwill and other intangible assets.